PharmaChoice, 335 Water Street
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:30 | Nonstop |
| Tue. | 09:30 | - | 17:30 | Nonstop |
| Wed. | 09:30 | - | 17:30 | Nonstop |
| Thu. | 09:30 | - | 17:30 | Nonstop |
| Fri. | 09:30 | - | 17:30 | Nonstop |
| Sat. | 11:00 | - | 15:00 | Nonstop |
| Sun. | Weekend | |||
PharmaChoice, 644 Topsail Road
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:30 | Nonstop |
| Tue. | 09:00 | - | 21:30 | Nonstop |
| Wed. | 09:00 | - | 21:30 | Nonstop |
| Thu. | 09:00 | - | 21:30 | Nonstop |
| Fri. | 09:00 | - | 21:30 | Nonstop |
| Sat. | 09:30 | - | 21:30 | Nonstop |
| Sun. | 14:00 | - | 21:30 | Nonstop |
PharmaChoice, 39 Campbell Ave.
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 09:00 | - | 18:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, 282 LeMarchant Road
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, Elizabeth Towers Suite 118
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||