PharmaChoice, 335 Water Street
Open now, to 17:30
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:30 | Nonstop |
| Tue. | 09:30 | - | 17:30 | Nonstop |
| Wed. | 09:30 | - | 17:30 | Nonstop |
| Thu. | 09:30 | - | 17:30 | Nonstop |
| Fri. | 09:30 | - | 17:30 | Nonstop |
| Sat. | 11:00 | - | 15:00 | Nonstop |
| Sun. | Weekend | |||
PharmaChoice, 644 Topsail Road
Open now, to 21:30
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 21:30 | Nonstop |
| Tue. | 09:00 | - | 21:30 | Nonstop |
| Wed. | 09:00 | - | 21:30 | Nonstop |
| Thu. | 09:00 | - | 21:30 | Nonstop |
| Fri. | 09:00 | - | 21:30 | Nonstop |
| Sat. | 09:30 | - | 21:30 | Nonstop |
| Sun. | 14:00 | - | 21:30 | Nonstop |
PharmaChoice, 39 Campbell Ave.
Open now, to 18:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 21:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 09:00 | - | 18:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, 282 LeMarchant Road
Open now, to 17:30
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||
PharmaChoice, Elizabeth Towers Suite 118
Open now, to 18:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 18:00 | Nonstop |
| Fri. | 09:00 | - | 17:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||