Dairy Queen, 273 PORTUGAL COVE RD
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 24:00 | Nonstop |
| Tue. | 10:00 | - | 24:00 | Nonstop |
| Wed. | 10:00 | - | 24:00 | Nonstop |
| Thu. | 10:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | 01:00-10:00 |
| Sat. | 00:00 | - | 24:00 | 01:00-10:00 |
| Sun. | 10:00 | - | 24:00 | Nonstop |
Dairy Queen, 6A-48 KENMOUNT RD
Opens up 12:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 11:00 | - | 22:00 | Nonstop |
| Tue. | 11:00 | - | 22:00 | Nonstop |
| Wed. | 11:00 | - | 22:00 | Nonstop |
| Thu. | 11:00 | - | 22:00 | Nonstop |
| Fri. | 11:00 | - | 22:00 | Nonstop |
| Sat. | 11:00 | - | 22:00 | Nonstop |
| Sun. | 12:00 | - | 18:00 | Nonstop |
Dairy Queen, 672 TOPSAIL RD
Opens up 09:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 24:00 | Nonstop |
| Tue. | 09:00 | - | 24:00 | Nonstop |
| Wed. | 09:00 | - | 24:00 | Nonstop |
| Thu. | 09:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | 01:00-09:00 |
| Sat. | 00:00 | - | 24:00 | 01:00-09:00 |
| Sun. | 09:00 | - | 24:00 | Nonstop |
Dairy Queen, 250 ELIZABETH AVE
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:30 | - | 20:30 | Nonstop |
| Tue. | 10:30 | - | 20:30 | Nonstop |
| Wed. | 10:30 | - | 20:30 | Nonstop |
| Thu. | 10:30 | - | 20:30 | Nonstop |
| Fri. | 10:30 | - | 19:00 | Nonstop |
| Sat. | Weekend | |||
| Sun. | Weekend | |||